T +44 (0) 1243 868080
F +44 (0) 1243 871667
Opening Hours
Monday - Friday
8.30am - 5.30pm
Saturday
8.30am - 4.00pm
(Exc. Bank Holidays)
- Home
- Coach & Air Tours
- Travel Insurance Premiums
Travel Insurance Premiums (SUBJECT TO CHANGE)
| LENGTH OF TRIP | UK COACH | EUROPE COACH | CHANNEL ISLANDS, ISLES OF SCILLY, ISLE OF MAN AND IRELAND | UK AIR | EUROPE AIR |
| 2 DAYS | £15 | ||||
| 3 DAYS | £15 | £25 | |||
| 4 DAYS | £24 | £35 | £30 | ||
| 5 DAYS | £24 | £35 | £35 | £53 | |
| 6 DAYS | £24 | £45 | £40 | £35 | £53 |
| 7–9 DAYS | £27 | £53 | £45 | £35 | £53 |
| 10 DAYS | £32 | £64 | £40 | £64 | |
| 11 DAYS | £32 | £64 | £40 | £64 |
Insurance provided by Towergate Chapman Stevens. Summary of cover available on request.
Back to Coach & Air Tours List