T +44 (0) 1243 868080
F +44 (0) 1243 871667
Opening Hours
Monday - Friday
8.30am - 5.30pm
Saturday
8.30am - 4.00pm
(Exc. Bank Holidays)
Sussex Cruise Club
As a preferred cruising agent, we are able to offer some excellent discounts on a wide range of cruises to destinations world wide.
Registration is free and once you are a member you can take advantage of our 'Cruise Club Offers' and additional benefits.
Phone 01243 871664 to discuss your cruise.
· Testimonials - Sussex Cruise Club
- Additional discounts off future cruises
- Regular mailings of latest cruise deals either sent by post or email
- Advance notice of visits to view ships in Southampton and Dover
- Invitation to cruise and promotional events
- Regular complimentary copy of Stowaway Magazine, exclusively designed for the Sussex Cruise Club by the leading Cruise Agents of the world (LCA)
- Complimentary Door to Door Service from our pick up area to Southampton, Dover or London (available on most cruises)
- *Cruise Ship Visits
| Balmoral Ship Visit | from £40pp | 15 May 2010 | 0 Nights | |
| Black Watch Ship visit | from £40pp | 08 Jun 2010 | 0 Nights | |
| Braemar Ship Visit | from £40pp | 22 Sep 2010 | 0 Nights |
- *Exclusive Cruise & Tour
| Mediterranean Magic | from £1,295pp | 21 Sep 2010 | 14 Nights | |
| Adriatic Adventur | from £1,349pp | 27 Sep 2010 | 15 Nights | |
| Balmoral Discovery | from £159pp | 17 Nov 2010 | 2 Days |
- *World Cruises
| Oriana World Cruise 2010 ~ £500pp Onboard credit | from £6,749pp | 23 Sep 2010 | 84 Nights | |
| Artemis World Cruise 2011 ~ £250pp Onboard Credit | from £7,739pp | 04 Jan 2011 | 98 Nights | |
| Arcadia World Cruise 2011 ~ £250pp Onboard Credit | from £6,789pp | 05 Jan 2011 | 82 Nights | |
| Queen Elizabeth World Cruise 2011 ~ £500pp Onboard Credit | from £10,999pp | 05 Jan 2011 | 103 Nights | |
| Aurora World Cruise 2011 ~ £250pp Onboard Credit | from £8,069pp | 09 Jan 2011 | 95 Nights |
- Celebrity Cruises
| Celebrity Eclipse Mini-Cruise ~ Balcony Special available | from £609pp | 29 Apr 2010 | 4 Nights | |
| Celebrity Eclipse Mini-Cruise ~ Concierge Class | from £609pp | 03 May 2010 | 4 Nights | |
| Canary Islands | from £1,199pp | 01 Jun 2010 | 11 Nights | |
| Canary Islands ~ Balcony Special | from £1,347pp | 01 Jun 2010 | 11 Nights | |
| Spanish Mediterranean | from £1,595pp | 04 Sep 2010 | 14 Nights |
- Cunard
| Iberian Adventure | from £1,229pp | 03 May 2010 | 11 Nights | |
| Northern Discovery ~ Balcony Special | from £1,219pp | 06 May 2010 | 9 Nights | |
| Northern Discovery | from £999pp | 06 May 2010 | 9 Nights | |
| Jewels of the Mediterranean 1 | from £1,329pp | 14 May 2010 | 12 Nights | |
| Land of the Midnight Sun | from £1,599pp | 14 Jun 2010 | 11 Nights | |
| Norwegian Wonders | from £1,049pp | 01 Jul 2010 | 7 Nights | |
| Around the British Isles | from £1,269pp | 22 Jul 2010 | 10 Nights | |
| Norwegian Wonders | from £1,059pp | 26 Jul 2010 | 7 Nights | |
| Mediterranean Medley | from £1,529pp | 19 Sep 2010 | 12 Nights | |
| Aegean Introduction ~ Limited Availability | from £1,979pp | 08 Nov 2010 | 18 Nights | |
| Festive Debut - Xmas & New Year | from £3,399pp | 14 Dec 2010 | 22 Nights |
- Fred. Olsen Cruise Lines
| Port & Paella - Onboard Credit or Free Transfers | from £859pp | 10 Apr 2010 | 8 Nights | |
| Canary Islands - Onboard Spend & Transfers | from £949pp | 18 Apr 2010 | 13 Nights | |
| Celtic Spring - Includes Onboard Credit | from £849pp | 20 May 2010 | 9 Nights | |
| Baltic Beauty - Onboard Credit or FREE Transfers | from £1,690pp | 20 Jun 2010 | 12 Nights | |
| Viking Voyage - Free Transfers | from £999pp | 22 Jun 2010 | 8 Nights | |
| The Baltic & Lapland - Onboard Credit & FREE Transfers | from £1829pp | 30 Jun 2010 | 16 Nights | |
| Gateway to to the Arctic - Onboard Credit & FREE Transfers | from £1,439pp | 02 Jul 2010 | 15 Nights | |
| Summer Fjords - Includes Onboard Credit | from £699pp | 21 Aug 2010 | 7 Nights | |
| Italy - Onboard Spend & Transfers | from £1,396pp | 06 Sep 2010 | 16 Nights | |
| Empires of the Black Sea - Onboard Credit or FREE Transfers | from £3,175pp | 17 Sep 2010 | 28 Nights | |
| Caribbean and Cuba - Onboard Spend & Transfers | from £1,279pp | ![]() | 11 Nov 2010 | 15 Nights |
- P&O Cruises
| Oriana - Southern Short Break - Onboard Credit | from £599pp | 11 Apr 2010 | 7 Nights | |
| Ventura - Western Mediterranean, Onboard Credit | from £1,179pp | 24 Apr 2010 | 14 Nights | |
| Oceana - Western Mediterranean, Onboard Credit | from £1,119pp | 01 May 2010 | 14 Nights | |
| Arcadia - The Baltic, Onboard Credit | from £1,429pp | 09 May 2010 | 14 Nights | |
| Oriana - Norway + Onboard Credit | from £789pp | 23 Jul 2010 | 7 Nights | |
| Ventura - Southern Short Break + Onboard Credit | from £799pp | 24 Jul 2010 | 7 Nights | |
| Aurora - The Baltic + Onboard Credit | from £1,499pp | 08 Aug 2010 | 12 Nights | |
| Azura - Canary Islands + Onboard Credit | from £1,559pp | 08 Aug 2010 | 12 Nights | |
| Arcadia - Norway + Onboard Credit | from £929pp | 15 Aug 2010 | 7 Nights | |
| Arcadia - Panama, Alaska, USA ~ Onboard Credit | from £6,439pp | 12 Apr 2011 | 72 Nights |
- Royal Caribbean International
| Independence of the Seas Mini-Cruise | from £419pp | 29 May 2010 | 4 Nights | |
| Independence of the Seas Mini-Cruise | from £369pp | 02 Jun 2010 | 3 Nights | |
| Mediterranean Treasures | from £1,399pp | 05 Jun 2010 | 14 Nights | |
| Mediterranean | from £849pp | ![]() | 03 Jul 2010 | 7 Nights |
| Greek Isles | from £1,135pp | ![]() | 03 Jul 2010 | 7 Nights |
| Western Mediterranean | from £811pp | ![]() | 04 Jul 2010 | 7 Nights |
| Greek Isles & Turkey | from £1,129pp | ![]() | 24 Jul 2010 | 7 Nights |
| Canary Islands | from £1,059pp | 01 Sep 2010 | 10 Nights | |
| Canary Islands | from £959pp | 09 Oct 2010 | 10 Nights | |
| mediterranean Xmas | from £1,649pp | 21 Dec 2010 | 18 Nights |
